Round Grain White Rice (Japonica, Sushi, Calrose, Camolino)
Description:
				Japonica rice is round grain, flexible rice due to its lower amylose content and containing amylopectin, when cooked, white rice grains are puffy and round like pearls.
| Broken (Basic ¾) | (%, max) | 5.0 | 
| Moisture | (%, max) | 14.0 | 
| Foreign Matters | (%, max) | 0.1 | 
| Chalky Kernels | (%, max) | 3.0 | 
| Damaged Kernels | (%, max) | 1.5 | 
| Immature Kernels | (%, max) | 1.5 | 
| Red and Streaked Kernels | (%, max) | – | 
| Yellow Kernels | (%, max) | 1.0 | 
| Glutinous | (%, max) | 0.5 | 
| Paddy Grain | (grains/kg, max) | – | 
| Average Length of Whole Grain | (mm) | 4.8 | 
| Average Width of Whole Grain | (mm) | 2.5 | 
| Milling Degree | Well milled, Double polished & Sortexed | |
| Crop | New | 

 
						      	 
						      	 
						      	 
						      	 
						      	 
 